Années | Nombres d'actes |
---|---|
1696 | 7 |
1697 | 4 |
1698 | 3 |
1699 | 11 |
1700 | 24 |
1701 | 14 |
1702 | 10 |
1703 | 7 |
... | |
26 années | |
... | |
1730 | 6 |
1731 | 18 |
1732 | 4 |
... | |
4 années | |
... | |
1737 | 4 |
1738 | 13 |
1739 | 15 |
1740 | 15 |
1741 | 22 |
1742 | 17 |
1743 | 13 |
1744 | 22 |
1745 | 12 |
1746 | 16 |
1747 | 44 |
1748 | 28 |
1749 | 19 |
1750 | 15 |
1751 | 12 |
1752 | 33 |
1753 | 11 |
1754 | 10 |
1755 | 13 |
1756 | 10 |
1757 | 9 |
1758 | 12 |
1759 | 22 |
1760 | 7 |
1761 | 15 |
1762 | 24 |
1763 | 18 |
1764 | 14 |
1765 | 14 |
1766 | 21 |
1767 | 23 |
1768 | 35 |
1769 | 22 |
1770 | 16 |
1771 | 8 |
1772 | 27 |
1773 | 20 |
1774 | 14 |
1775 | 21 |
1776 | 12 |
1777 | 22 |
1778 | 6 |
1779 | 18 |
1780 | 10 |
1781 | 23 |
1782 | 15 |
1783 | 24 |
1784 | 20 |
1785 | 13 |
1786 | 19 |
1787 | 19 |
1788 | 8 |
1789 | 14 |
1790 | 16 |
1791 | 10 |
... | |
6 années | |
... | |
1798 | 3 |
1799 | 26 |
1800 | 16 |
1801 | 27 |
1802 | 15 |
1803 | 24 |
1804 | 8 |
1805 | 20 |
1806 | 13 |
1807 | 10 |
1808 | 16 |
1809 | 12 |
1810 | 17 |
1811 | 15 |
1812 | 19 |
1813 | 7 |